For the first post of the school year I shall share with you some cool facts about some gaming consoles and here is a chart to start off with:
Console | # of Scored Games* | Score Distribution | Great Games** (90 or higher) | Good Exclusives** (75 or higher) | ||
---|---|---|---|---|---|---|
![]() | PlayStation 4 | 146 | 72.0 | 5 | 4 | |
![]() | Xbox One | 98 | 72.4 | 1 | 6 | |
![]() | Wii U | 74 | 66.8 | 3 | 9 | |
![]() | PC | 338 | 70.4 | 1 | 45 | |
![]() | PlayStation 3 | 98 | 68.0 | 1 | 2 | |
![]() | Xbox 360 | 71 | 66.7 | 1 | 0 |

-The first coin operated video games were introduced in the year 1970.
-Popular game consoles that dominate current markets are Nintendo WII, Microsoft Xbox 360, and Sony PlayStation 3.
-Some popular video game genres are action adventure, puzzle, Strategy, sports, and racing.
-21% of US adults want a PlayStation 4 within 6 months.
-Sony PlayStation 4 sales surpass 18 million!
No comments:
Post a Comment